Your kids won’t be able to resist the yellow-cakey goodness, and you won’t be able to resist the nutrition packed into this incredibly delicious snack bar.
| Amount Per Serving | % Daily Value** |
| Calories 140 | |
| Calories from Fat 40 | |
| Fat, g 4 | 6 |
| Saturated Fat, g 2.5 | 13 |
| Trans Fat, g 0 | |
| Cholesterol, mg 0 | 0 |
| Sodium, mg 90 | 4 |
| Potassium, mg 25 | <2 |
| Carbohydrate, g 22 | 7 |
| Dietary Fiber, g 3 | 12 |
| Sugars, g 13 | |
| Protein, g 5 | 10 |
| Vitamin A | 10 |
| Vitamin C | 10 |
| Calcium | 10 |
| Iron | 15 |
| Vitamin E | 10 |
| Thiamin | 10 |
| Riboflavin | 10 |
| Niacin | 10 |
| Vitamin B6 | 15 |
| Folate | 10 |
| Vitamin B12 | 10 |
| Biotin | 10 |
| Pantothenic Acid | 10 |
| Phosphorus | 10 |
| Magnesium | 10 |
| Zinc | 15 |
| Selenium | 15 |
| Chromium | 15 |
| Molybdenum | 15 |
| Iodine | 15 |
| Vitamin K | 10 |
| Manganese | 15 |
| Copper | 15 |
Please refer to product label for most current ingredient, allergen and nutrition information.