Nothing goes better in a cluster than gooey caramel and sweet chocolate. It’s hard to believe it’s a nutrition bar.
| Amount Per Serving | % Daily Value** |
| Calories 210 | |
| Calories from Fat 50 | |
| Fat, g 6 | 9 |
| Saturated Fat, g 4 | 20 |
| Trans Fat, g 0 | |
| Cholesterol, mg <5 | <2 |
| Sodium, mg 290 | 12 |
| Potassium, mg 80 | 2 |
| Carbohydrate, g 25 | 8 |
| Dietary Fiber, g 2 | 8 |
| Sugars, g 18 | |
| Protein, g 14 | 28 |
| Vitamin A | 25 |
| Vitamin C | 50 |
| Calcium | 20 |
| Iron | 10 |
| Vitamin E | 100 |
| Thiamin | 25 |
| Riboflavin | 50 |
| Niacin | 45 |
| Vitamin B6 | 50 |
| Folate | 20 |
| Vitamin B12 | 35 |
| Biotin | 25 |
| Pantothenic Acid | 25 |
| Phosphorus | 20 |
| Magnesium | 10 |
| Zinc | 25 |
| Selenium | 30 |
| Chromium | 35 |
| Molybdenum | 35 |
Please refer to product label for most current ingredient, allergen and nutrition information.