The cooling flavor of thin mint and decadent chocolate pair up once again in this undeniably delicious, high-protein energy bar.
| Amount Per Serving | % Daily Value** |
| Calories 210 | |
| Calories from Fat 60 | |
| Fat, g 7 | 11 |
| Saturated Fat, g 4.5 | 23 |
| Trans Fat, g 0 | |
| Cholesterol, mg <5 | <2 |
| Sodium, mg 220 | 9 |
| Potassium, mg 90 | 3 |
| Carbohydrate, g 24 | 8 |
| Dietary Fiber, g 3 | 12 |
| Sugars, g 13 | |
| Protein, g 14 | 28 |
| Vitamin A | 35 |
| Vitamin C | 50 |
| Calcium | 20 |
| Iron | 10 |
| Vitamin E | 100 |
| Thiamin | 25 |
| Riboflavin | 50 |
| Niacin | 45 |
| Vitamin B6 | 50 |
| Folate | 20 |
| Vitamin B12 | 35 |
| Biotin | 25 |
| Pantothenic Acid | 25 |
| Phosphorus | 20 |
| Magnesium | 10 |
| Zinc | 25 |
| Selenium | 30 |
| Chromium | 35 |
| Molybdenum | 35 |
Please refer to product label for most current ingredient, allergen and nutrition information.